right skin

Left Skin

welcome



Learn About Hamptons Home Financing >>


Today's Rates

3/7/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.94% 5.09% 5.01% 5.15%
5.02% 5.21% 5.08% 5.27%
4.40% 4.68% 4.36% 4.65%
4.19% 4.44% 4.16% 4.43%
3.62% 3.19% 3.26% 3.15%
4.37% 3.49% 4.43% 3.55%
4.69% 3.57% 5.05% 3.94%
3.76% 3.41% 3.90% 3.51%
3.89% 3.65% 3.97% 3.70%
4.21% 3.89% 4.18% 3.78%
4.21% 3.89% 4.26% 3.90%
4.55% 4.27% 4.74% 4.44%
Jumbo Mortgages - Find rates in the Hamptons area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.61% 5.72% 5.83% 5.93%
5.14% 5.31% 5.37% 5.54%
4.08% 3.88% 4.11% 3.48%
3.88% 3.65% 4.14% 3.50%
4.47% 3.84% 4.50% 3.71%
4.51% 3.86% 4.59% 3.78%
4.79% 4.14% 4.84% 4.03%
4.74% 4.23% 4.70% 3.97%
5.33% 4.62% 5.30% 4.53%
FHA Mortgage - Find rates in the Hamptons area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.46% 5.59% 5.66% 5.78%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Hamptons New York area. This page was updated 3/7/2010


Equal Housing Opportunity - Hamptons Real Estate 2003 All Rights Reserved - Privacy Statement